
Women’s Suit Set with Jacket and Trousers
Two-piece women’s suit featuring a defined jacket and wide-leg trousers
This women’s two-piece set includes a jacket with a notched collar, button-front closure, long sleeves, and flap pockets. The trousers feature a high waist, wide legs, and a simple hem. Both pieces present a plain woven surface with clearly outlined lines through each section.
Features of the Women’s Suit Set:
- Notched collar jacket: Defined collar paired with a front button closure for clear shaping.
- Flap pockets: Jacket includes flap pockets offering visible functional detailing.
- High-waist trousers: Waistline sits higher to align with the jacket’s proportions.
- Wide-leg design: Trousers maintain a consistent wide shape from waist to hem.
- Plain woven surface: Even surface across both pieces highlighting uniform line placement.
| Size | Shoulder (cm / in) | Bust (cm / in) | Waist (cm / in) | Length (cm / in) | Sleeve (cm / in) | Pants Length (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|---|---|
| S | 39 / 15.4 | 94 / 37.0 | 66 / 26.0 | 70 / 27.6 | 58 / 22.8 | 109 / 42.9 | 96 / 37.8 |
| M | 40 / 15.7 | 98 / 38.6 | 70 / 27.6 | 71 / 28.0 | 59 / 23.2 | 110 / 43.3 | 100 / 39.4 |
| L | 41 / 16.1 | 102 / 40.2 | 74 / 29.1 | 72 / 28.3 | 60 / 23.6 | 111 / 43.7 | 104 / 40.9 |
| XL | 42 / 16.5 | 106 / 41.7 | 78 / 30.7 | 73 / 28.7 | 61 / 24.0 | 112 / 44.1 | 108 / 42.5 |
| 2XL | 43 / 16.9 | 110 / 43.3 | 82 / 32.3 | 74 / 29.1 | 62 / 24.4 | 113 / 44.5 | 112 / 42.9 |
| 3XL | 44 / 17.3 | 114 / 44.9 | 86 / 33.9 | 75 / 30.7 | 63 / 26.0 | 114 / 44.9 | 116 / 43.3 |
Two-piece women’s suit featuring a defined jacket and wide-leg trousers
This women’s two-piece set includes a jacket with a notched collar, button-front closure, long sleeves, and flap pockets. The trousers feature a high waist, wide legs, and a simple hem. Both pieces present a plain woven surface with clearly outlined lines through each section.
Features of the Women’s Suit Set:
- Notched collar jacket: Defined collar paired with a front button closure for clear shaping.
- Flap pockets: Jacket includes flap pockets offering visible functional detailing.
- High-waist trousers: Waistline sits higher to align with the jacket’s proportions.
- Wide-leg design: Trousers maintain a consistent wide shape from waist to hem.
- Plain woven surface: Even surface across both pieces highlighting uniform line placement.
| Size | Shoulder (cm / in) | Bust (cm / in) | Waist (cm / in) | Length (cm / in) | Sleeve (cm / in) | Pants Length (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|---|---|
| S | 39 / 15.4 | 94 / 37.0 | 66 / 26.0 | 70 / 27.6 | 58 / 22.8 | 109 / 42.9 | 96 / 37.8 |
| M | 40 / 15.7 | 98 / 38.6 | 70 / 27.6 | 71 / 28.0 | 59 / 23.2 | 110 / 43.3 | 100 / 39.4 |
| L | 41 / 16.1 | 102 / 40.2 | 74 / 29.1 | 72 / 28.3 | 60 / 23.6 | 111 / 43.7 | 104 / 40.9 |
| XL | 42 / 16.5 | 106 / 41.7 | 78 / 30.7 | 73 / 28.7 | 61 / 24.0 | 112 / 44.1 | 108 / 42.5 |
| 2XL | 43 / 16.9 | 110 / 43.3 | 82 / 32.3 | 74 / 29.1 | 62 / 24.4 | 113 / 44.5 | 112 / 42.9 |
| 3XL | 44 / 17.3 | 114 / 44.9 | 86 / 33.9 | 75 / 30.7 | 63 / 26.0 | 114 / 44.9 | 116 / 43.3 |
Original: $49.95
-70%$49.95
$14.98Description
Two-piece women’s suit featuring a defined jacket and wide-leg trousers
This women’s two-piece set includes a jacket with a notched collar, button-front closure, long sleeves, and flap pockets. The trousers feature a high waist, wide legs, and a simple hem. Both pieces present a plain woven surface with clearly outlined lines through each section.
Features of the Women’s Suit Set:
- Notched collar jacket: Defined collar paired with a front button closure for clear shaping.
- Flap pockets: Jacket includes flap pockets offering visible functional detailing.
- High-waist trousers: Waistline sits higher to align with the jacket’s proportions.
- Wide-leg design: Trousers maintain a consistent wide shape from waist to hem.
- Plain woven surface: Even surface across both pieces highlighting uniform line placement.
| Size | Shoulder (cm / in) | Bust (cm / in) | Waist (cm / in) | Length (cm / in) | Sleeve (cm / in) | Pants Length (cm / in) | Hip (cm / in) |
|---|---|---|---|---|---|---|---|
| S | 39 / 15.4 | 94 / 37.0 | 66 / 26.0 | 70 / 27.6 | 58 / 22.8 | 109 / 42.9 | 96 / 37.8 |
| M | 40 / 15.7 | 98 / 38.6 | 70 / 27.6 | 71 / 28.0 | 59 / 23.2 | 110 / 43.3 | 100 / 39.4 |
| L | 41 / 16.1 | 102 / 40.2 | 74 / 29.1 | 72 / 28.3 | 60 / 23.6 | 111 / 43.7 | 104 / 40.9 |
| XL | 42 / 16.5 | 106 / 41.7 | 78 / 30.7 | 73 / 28.7 | 61 / 24.0 | 112 / 44.1 | 108 / 42.5 |
| 2XL | 43 / 16.9 | 110 / 43.3 | 82 / 32.3 | 74 / 29.1 | 62 / 24.4 | 113 / 44.5 | 112 / 42.9 |
| 3XL | 44 / 17.3 | 114 / 44.9 | 86 / 33.9 | 75 / 30.7 | 63 / 26.0 | 114 / 44.9 | 116 / 43.3 |
























