
Women’s Tracksuit Set with Hooded Top and Wide-Leg Trousers
Women’s Two-piece tracksuit set with hooded top and wide-leg trousers
This women’s two-piece tracksuit set consists of a hooded top with a drawstring hood and long sleeves finished with contrast cuffs, completed with a straight hem. The coordinating trousers feature an elastic waistband with an adjustable drawstring, wide straight legs, and a full-length cut. Both pieces present a solid and uniform surface throughout.
Features of the Women’s Tracksuit Set:
-
Two-piece set: Includes a matching hooded top and full-length trousers
-
Drawstring hood: Adjustable hood with visible drawcords positioned at the neckline
-
Contrast cuffs: Long sleeves finished with lighter-toned cuff detailing
-
Wide-leg trousers: Straight leg shape extending to a full-length finish
-
Elastic waistband: Trousers designed with an elastic waist and adjustable drawstring
| Size | Garment (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Pants (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 50 / 126.0 | 50 / 127.0 | 106 / 269.2 | 54 / 137.2 | 107 / 271.8 | 64 / 162.6 | 98 / 249.6 |
| M | 51 / 129.5 | 51 / 129.5 | 110 / 279.4 | 55 / 139.7 | 108 / 274.3 | 68 / 172.7 | 102 / 259.1 |
| L | 52 / 132.1 | 52.5 / 133.4 | 116 / 295.7 | 56 / 142.2 | 109 / 276.9 | 74 / 188.0 | 108 / 274.3 |
| XL | 53 / 134.6 | 54 / 137.2 | 122 / 309.9 | 57 / 144.8 | 110 / 279.4 | 80 / 203.2 | 114 / 289.6 |
| 2XL | 54 / 137.2 | 55.5 / 141.0 | 128 / 325.1 | 58 / 147.3 | 111 / 281.9 | 86 / 218.4 | 120 / 304.8 |
Women’s Two-piece tracksuit set with hooded top and wide-leg trousers
This women’s two-piece tracksuit set consists of a hooded top with a drawstring hood and long sleeves finished with contrast cuffs, completed with a straight hem. The coordinating trousers feature an elastic waistband with an adjustable drawstring, wide straight legs, and a full-length cut. Both pieces present a solid and uniform surface throughout.
Features of the Women’s Tracksuit Set:
-
Two-piece set: Includes a matching hooded top and full-length trousers
-
Drawstring hood: Adjustable hood with visible drawcords positioned at the neckline
-
Contrast cuffs: Long sleeves finished with lighter-toned cuff detailing
-
Wide-leg trousers: Straight leg shape extending to a full-length finish
-
Elastic waistband: Trousers designed with an elastic waist and adjustable drawstring
| Size | Garment (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Pants (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 50 / 126.0 | 50 / 127.0 | 106 / 269.2 | 54 / 137.2 | 107 / 271.8 | 64 / 162.6 | 98 / 249.6 |
| M | 51 / 129.5 | 51 / 129.5 | 110 / 279.4 | 55 / 139.7 | 108 / 274.3 | 68 / 172.7 | 102 / 259.1 |
| L | 52 / 132.1 | 52.5 / 133.4 | 116 / 295.7 | 56 / 142.2 | 109 / 276.9 | 74 / 188.0 | 108 / 274.3 |
| XL | 53 / 134.6 | 54 / 137.2 | 122 / 309.9 | 57 / 144.8 | 110 / 279.4 | 80 / 203.2 | 114 / 289.6 |
| 2XL | 54 / 137.2 | 55.5 / 141.0 | 128 / 325.1 | 58 / 147.3 | 111 / 281.9 | 86 / 218.4 | 120 / 304.8 |
Original: $104.95
-70%$104.95
$31.48Description
Women’s Two-piece tracksuit set with hooded top and wide-leg trousers
This women’s two-piece tracksuit set consists of a hooded top with a drawstring hood and long sleeves finished with contrast cuffs, completed with a straight hem. The coordinating trousers feature an elastic waistband with an adjustable drawstring, wide straight legs, and a full-length cut. Both pieces present a solid and uniform surface throughout.
Features of the Women’s Tracksuit Set:
-
Two-piece set: Includes a matching hooded top and full-length trousers
-
Drawstring hood: Adjustable hood with visible drawcords positioned at the neckline
-
Contrast cuffs: Long sleeves finished with lighter-toned cuff detailing
-
Wide-leg trousers: Straight leg shape extending to a full-length finish
-
Elastic waistband: Trousers designed with an elastic waist and adjustable drawstring
| Size | Garment (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) | Pants (in/cm) | Waist (in/cm) | Hip (in/cm) |
|---|---|---|---|---|---|---|---|
| S | 50 / 126.0 | 50 / 127.0 | 106 / 269.2 | 54 / 137.2 | 107 / 271.8 | 64 / 162.6 | 98 / 249.6 |
| M | 51 / 129.5 | 51 / 129.5 | 110 / 279.4 | 55 / 139.7 | 108 / 274.3 | 68 / 172.7 | 102 / 259.1 |
| L | 52 / 132.1 | 52.5 / 133.4 | 116 / 295.7 | 56 / 142.2 | 109 / 276.9 | 74 / 188.0 | 108 / 274.3 |
| XL | 53 / 134.6 | 54 / 137.2 | 122 / 309.9 | 57 / 144.8 | 110 / 279.4 | 80 / 203.2 | 114 / 289.6 |
| 2XL | 54 / 137.2 | 55.5 / 141.0 | 128 / 325.1 | 58 / 147.3 | 111 / 281.9 | 86 / 218.4 | 120 / 304.8 |
























