
Men’s Two-Piece Suit with Jacket and Trousers
Two-piece men’s suit suited for varied daytime settings
This two-piece men’s suit includes a jacket with a notched lapel and a front button closure. The trousers feature a fixed waistband with a front fastening. Both items present a straight cut with a plain woven exterior, offering a consistent outline suitable for organised daytime styling. The set is designed to align with outfits intended for warmer periods without adding extra layers.
Features of the Men’s Two-Piece Suit:
- Composition: Includes a coordinated jacket and trousers.
- Jacket: Notched lapel with a front button closure creating a defined outline.
- Trousers: Fixed waistband with a secure front fastening.
- Fit: Straight cut intended for a neat overall profile.
- Surface: Plain woven exterior with a uniform finish.
Coat size chart
| Size | Shoulder (cm / in) | Bust (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 43.8 / 17.24 | 96 / 37.80 | 60.5 / 23.82 | 69 / 27.17 |
| S | 45 / 17.72 | 100 / 39.37 | 62 / 24.41 | 71 / 27.95 |
| M | 46.2 / 18.19 | 104 / 40.94 | 63.5 / 25.00 | 73 / 28.74 |
| L | 47.4 / 18.66 | 108 / 42.52 | 64.5 / 25.39 | 75 / 29.53 |
| XL | 48.6 / 19.13 | 112 / 44.09 | 66 / 25.98 | 77 / 30.31 |
| XXL | 49.8 / 19.61 | 116 / 45.67 | 66.5 / 26.18 | 78 / 30.71 |
| 3XL | 51 / 20.08 | 120 / 47.24 | 67 / 26.38 | 79 / 31.10 |
| 4XL | 52.2 / 20.55 | 124 / 48.82 | 67.5 / 26.57 | 80 / 31.50 |
| 5XL | 53.4 / 21.02 | 128 / 50.39 | 68 / 26.77 | 81 / 31.89 |
Pant size
| Pant Size | Waist (cm / in) | Hip (cm / in) | Length (cm / in) |
|---|---|---|---|
| XS (28) | 77 / 30.31 | 95 / 37.40 | 96 / 37.80 |
| (S) 30 | 81 / 31.89 | 100.5 / 39.57 | 100 / 39.37 |
| (M) 32 | 86 / 33.86 | 105.5 / 41.54 | 104 / 40.94 |
| (L) 34 | 91 / 35.83 | 110.5 / 43.50 | 108 / 42.52 |
| (XL) 36 | 96 / 37.80 | 115.5 / 45.47 | 112 / 44.09 |
| (2XL) 38 | 101 / 39.76 | 120.5 / 47.44 | 116 / 45.67 |
| (3XL) 40 | 106 / 41.73 | 125.5 / 49.41 | 118 / 46.46 |
| (4XL) 42 | 111 / 43.70 | 130.5 / 51.38 | 120 / 47.24 |
| (5XL) 44 | 116 / 45.67 | 135.5 / 53.35 | 122 / 48.03 |
Two-piece men’s suit suited for varied daytime settings
This two-piece men’s suit includes a jacket with a notched lapel and a front button closure. The trousers feature a fixed waistband with a front fastening. Both items present a straight cut with a plain woven exterior, offering a consistent outline suitable for organised daytime styling. The set is designed to align with outfits intended for warmer periods without adding extra layers.
Features of the Men’s Two-Piece Suit:
- Composition: Includes a coordinated jacket and trousers.
- Jacket: Notched lapel with a front button closure creating a defined outline.
- Trousers: Fixed waistband with a secure front fastening.
- Fit: Straight cut intended for a neat overall profile.
- Surface: Plain woven exterior with a uniform finish.
Coat size chart
| Size | Shoulder (cm / in) | Bust (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 43.8 / 17.24 | 96 / 37.80 | 60.5 / 23.82 | 69 / 27.17 |
| S | 45 / 17.72 | 100 / 39.37 | 62 / 24.41 | 71 / 27.95 |
| M | 46.2 / 18.19 | 104 / 40.94 | 63.5 / 25.00 | 73 / 28.74 |
| L | 47.4 / 18.66 | 108 / 42.52 | 64.5 / 25.39 | 75 / 29.53 |
| XL | 48.6 / 19.13 | 112 / 44.09 | 66 / 25.98 | 77 / 30.31 |
| XXL | 49.8 / 19.61 | 116 / 45.67 | 66.5 / 26.18 | 78 / 30.71 |
| 3XL | 51 / 20.08 | 120 / 47.24 | 67 / 26.38 | 79 / 31.10 |
| 4XL | 52.2 / 20.55 | 124 / 48.82 | 67.5 / 26.57 | 80 / 31.50 |
| 5XL | 53.4 / 21.02 | 128 / 50.39 | 68 / 26.77 | 81 / 31.89 |
Pant size
| Pant Size | Waist (cm / in) | Hip (cm / in) | Length (cm / in) |
|---|---|---|---|
| XS (28) | 77 / 30.31 | 95 / 37.40 | 96 / 37.80 |
| (S) 30 | 81 / 31.89 | 100.5 / 39.57 | 100 / 39.37 |
| (M) 32 | 86 / 33.86 | 105.5 / 41.54 | 104 / 40.94 |
| (L) 34 | 91 / 35.83 | 110.5 / 43.50 | 108 / 42.52 |
| (XL) 36 | 96 / 37.80 | 115.5 / 45.47 | 112 / 44.09 |
| (2XL) 38 | 101 / 39.76 | 120.5 / 47.44 | 116 / 45.67 |
| (3XL) 40 | 106 / 41.73 | 125.5 / 49.41 | 118 / 46.46 |
| (4XL) 42 | 111 / 43.70 | 130.5 / 51.38 | 120 / 47.24 |
| (5XL) 44 | 116 / 45.67 | 135.5 / 53.35 | 122 / 48.03 |
Original: $204.95
-70%$204.95
$61.48Description
Two-piece men’s suit suited for varied daytime settings
This two-piece men’s suit includes a jacket with a notched lapel and a front button closure. The trousers feature a fixed waistband with a front fastening. Both items present a straight cut with a plain woven exterior, offering a consistent outline suitable for organised daytime styling. The set is designed to align with outfits intended for warmer periods without adding extra layers.
Features of the Men’s Two-Piece Suit:
- Composition: Includes a coordinated jacket and trousers.
- Jacket: Notched lapel with a front button closure creating a defined outline.
- Trousers: Fixed waistband with a secure front fastening.
- Fit: Straight cut intended for a neat overall profile.
- Surface: Plain woven exterior with a uniform finish.
Coat size chart
| Size | Shoulder (cm / in) | Bust (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 43.8 / 17.24 | 96 / 37.80 | 60.5 / 23.82 | 69 / 27.17 |
| S | 45 / 17.72 | 100 / 39.37 | 62 / 24.41 | 71 / 27.95 |
| M | 46.2 / 18.19 | 104 / 40.94 | 63.5 / 25.00 | 73 / 28.74 |
| L | 47.4 / 18.66 | 108 / 42.52 | 64.5 / 25.39 | 75 / 29.53 |
| XL | 48.6 / 19.13 | 112 / 44.09 | 66 / 25.98 | 77 / 30.31 |
| XXL | 49.8 / 19.61 | 116 / 45.67 | 66.5 / 26.18 | 78 / 30.71 |
| 3XL | 51 / 20.08 | 120 / 47.24 | 67 / 26.38 | 79 / 31.10 |
| 4XL | 52.2 / 20.55 | 124 / 48.82 | 67.5 / 26.57 | 80 / 31.50 |
| 5XL | 53.4 / 21.02 | 128 / 50.39 | 68 / 26.77 | 81 / 31.89 |
Pant size
| Pant Size | Waist (cm / in) | Hip (cm / in) | Length (cm / in) |
|---|---|---|---|
| XS (28) | 77 / 30.31 | 95 / 37.40 | 96 / 37.80 |
| (S) 30 | 81 / 31.89 | 100.5 / 39.57 | 100 / 39.37 |
| (M) 32 | 86 / 33.86 | 105.5 / 41.54 | 104 / 40.94 |
| (L) 34 | 91 / 35.83 | 110.5 / 43.50 | 108 / 42.52 |
| (XL) 36 | 96 / 37.80 | 115.5 / 45.47 | 112 / 44.09 |
| (2XL) 38 | 101 / 39.76 | 120.5 / 47.44 | 116 / 45.67 |
| (3XL) 40 | 106 / 41.73 | 125.5 / 49.41 | 118 / 46.46 |
| (4XL) 42 | 111 / 43.70 | 130.5 / 51.38 | 120 / 47.24 |
| (5XL) 44 | 116 / 45.67 | 135.5 / 53.35 | 122 / 48.03 |
























