
Men’s Trench Coat with Stand Collar and Buttoned Pockets
Men’s trench coat featuring a stand collar and buttoned details
This men’s trench coat features a stand collar and structured lapels shaping the front. The button-front closure and buttoned pockets provide practical storage placement. The straight silhouette offers full-length coverage, finished with a plain-woven outer layer suitable for everyday use.
Features of the Men’s Trench Coat
- Blend: The outer layer is constructed with a plain-woven fabric blend that maintains a steady shape.
- Collar: Stand collar design arranged for an upright neckline.
- Front closure: Button-front fastening extending through the full length of the coat.
- Pockets: Buttoned pockets placed at the waist for organized storage.
- Lapels: Structured lapels shaping a clean, linear front profile.
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| XS | 108 / 42.5 | 45.8 / 18.0 | 60.5 / 23.8 | 71 / 28.0 |
| S | 112 / 44.1 | 47 / 18.5 | 62 / 24.4 | 73 / 28.7 |
| M | 116 / 45.7 | 48.2 / 19.0 | 63.5 / 25.0 | 75 / 29.5 |
| L | 120 / 47.2 | 49.4 / 19.4 | 65 / 25.6 | 77 / 30.3 |
| XL | 124 / 48.8 | 50.6 / 19.9 | 66.5 / 26.2 | 79 / 31.1 |
| 2XL | 128 / 50.4 | 51.8 / 20.4 | 68 / 26.8 | 81 / 31.9 |
| 3XL | 132 / 52.0 | 53 / 20.9 | 70 / 27.6 | 83 / 32.7 |
| 4XL | 136 / 53.5 | 54.2 / 21.3 | 72 / 28.3 | 85 / 33.5 |
Men’s trench coat featuring a stand collar and buttoned details
This men’s trench coat features a stand collar and structured lapels shaping the front. The button-front closure and buttoned pockets provide practical storage placement. The straight silhouette offers full-length coverage, finished with a plain-woven outer layer suitable for everyday use.
Features of the Men’s Trench Coat
- Blend: The outer layer is constructed with a plain-woven fabric blend that maintains a steady shape.
- Collar: Stand collar design arranged for an upright neckline.
- Front closure: Button-front fastening extending through the full length of the coat.
- Pockets: Buttoned pockets placed at the waist for organized storage.
- Lapels: Structured lapels shaping a clean, linear front profile.
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| XS | 108 / 42.5 | 45.8 / 18.0 | 60.5 / 23.8 | 71 / 28.0 |
| S | 112 / 44.1 | 47 / 18.5 | 62 / 24.4 | 73 / 28.7 |
| M | 116 / 45.7 | 48.2 / 19.0 | 63.5 / 25.0 | 75 / 29.5 |
| L | 120 / 47.2 | 49.4 / 19.4 | 65 / 25.6 | 77 / 30.3 |
| XL | 124 / 48.8 | 50.6 / 19.9 | 66.5 / 26.2 | 79 / 31.1 |
| 2XL | 128 / 50.4 | 51.8 / 20.4 | 68 / 26.8 | 81 / 31.9 |
| 3XL | 132 / 52.0 | 53 / 20.9 | 70 / 27.6 | 83 / 32.7 |
| 4XL | 136 / 53.5 | 54.2 / 21.3 | 72 / 28.3 | 85 / 33.5 |
Original: $204.95
-70%$204.95
$61.48Description
Men’s trench coat featuring a stand collar and buttoned details
This men’s trench coat features a stand collar and structured lapels shaping the front. The button-front closure and buttoned pockets provide practical storage placement. The straight silhouette offers full-length coverage, finished with a plain-woven outer layer suitable for everyday use.
Features of the Men’s Trench Coat
- Blend: The outer layer is constructed with a plain-woven fabric blend that maintains a steady shape.
- Collar: Stand collar design arranged for an upright neckline.
- Front closure: Button-front fastening extending through the full length of the coat.
- Pockets: Buttoned pockets placed at the waist for organized storage.
- Lapels: Structured lapels shaping a clean, linear front profile.
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| XS | 108 / 42.5 | 45.8 / 18.0 | 60.5 / 23.8 | 71 / 28.0 |
| S | 112 / 44.1 | 47 / 18.5 | 62 / 24.4 | 73 / 28.7 |
| M | 116 / 45.7 | 48.2 / 19.0 | 63.5 / 25.0 | 75 / 29.5 |
| L | 120 / 47.2 | 49.4 / 19.4 | 65 / 25.6 | 77 / 30.3 |
| XL | 124 / 48.8 | 50.6 / 19.9 | 66.5 / 26.2 | 79 / 31.1 |
| 2XL | 128 / 50.4 | 51.8 / 20.4 | 68 / 26.8 | 81 / 31.9 |
| 3XL | 132 / 52.0 | 53 / 20.9 | 70 / 27.6 | 83 / 32.7 |
| 4XL | 136 / 53.5 | 54.2 / 21.3 | 72 / 28.3 | 85 / 33.5 |






















