
Men’s Suit Set with Jacket and Vest
Three-piece suit set featuring a jacket, vest, and trousers
The jacket features a notched collar, front button closure, exterior pockets, long sleeves, and a straight hem. The vest includes a front button closure and an adjustable back strap. The trousers offer a structured waistband, front fastening, functional pockets, and straight legs. The entire set has a smooth woven finish.
Features of the Men’s Suit Set:
- Notched collar: Jacket includes a structured lapel design.
- Front button closures: Jacket and vest secure with aligned button rows.
- Functional pockets: Multiple interior and exterior pockets across the set.
- Adjustable vest: Back strap allows minor fit adjustments.
- Straight-leg trousers: Legs extend cleanly from the waistband for a streamlined look.
| Size | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Pant Length (in/cm) |
|---|---|---|---|---|---|---|---|
| 2XS | 37.0/94 | 17.3/44 | 24.0/61 | 26.8/68 | 29.9/76 | 37.4/95 | 39.4/100 |
| XS | 38.6/98 | 17.7/45 | 24.4/62 | 27.6/70 | 31.5/80 | 39.4/100 | 40.2/102 |
| S | 40.9/104 | 18.1/46 | 24.8/63 | 28.0/71 | 33.1/84 | 41.3/105 | 40.9/104 |
| M | 42.5/108 | 18.7/47.5 | 25.2/64 | 29.1/74 | 34.6/88 | 43.3/110 | 41.7/106 |
| L | 44.1/112 | 19.2/48.5 | 25.8/65.5 | 29.9/76 | 36.2/92 | 45.3/115 | 42.5/108 |
| XL | 45.7/116 | 19.7/50 | 26.2/66.5 | 30.7/78 | 37.8/96 | 46.5/118 | 43.3/110 |
| 2XL | 48.0/122 | 20.1/51 | 26.4/67 | 31.5/80 | 39.4/100 | 49.2/125 | 44.1/112 |
| 3XL | 50.0/127 | 20.7/52.5 | 26.8/68 | 32.3/82 | 41.7/106 | 51.2/130 | 44.9/114 |
| 4XL | 52.4/133 | 21.3/54 | 27.0/68.5 | 32.3/82 | 43.3/112 | 55.1/140 | 45.3/115 |
| 5XL | 53.9/137 | 21.9/55.5 | 27.2/69 | 32.8/83 | 45.3/117 | 57.1/145 | 45.7/116 |
| 6XL | 55.9/142 | 22.6/57.5 | 27.4/69.5 | 32.8/83 | 46.5/118 | 57.9/145 | 46.1/117 |
| 7XL | 57.9/147 | 23.1/58.5 | 27.4/69.5 | 32.8/83 | 50.0/127 | 59.8/150 | 46.5/117 |
Three-piece suit set featuring a jacket, vest, and trousers
The jacket features a notched collar, front button closure, exterior pockets, long sleeves, and a straight hem. The vest includes a front button closure and an adjustable back strap. The trousers offer a structured waistband, front fastening, functional pockets, and straight legs. The entire set has a smooth woven finish.
Features of the Men’s Suit Set:
- Notched collar: Jacket includes a structured lapel design.
- Front button closures: Jacket and vest secure with aligned button rows.
- Functional pockets: Multiple interior and exterior pockets across the set.
- Adjustable vest: Back strap allows minor fit adjustments.
- Straight-leg trousers: Legs extend cleanly from the waistband for a streamlined look.
| Size | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Pant Length (in/cm) |
|---|---|---|---|---|---|---|---|
| 2XS | 37.0/94 | 17.3/44 | 24.0/61 | 26.8/68 | 29.9/76 | 37.4/95 | 39.4/100 |
| XS | 38.6/98 | 17.7/45 | 24.4/62 | 27.6/70 | 31.5/80 | 39.4/100 | 40.2/102 |
| S | 40.9/104 | 18.1/46 | 24.8/63 | 28.0/71 | 33.1/84 | 41.3/105 | 40.9/104 |
| M | 42.5/108 | 18.7/47.5 | 25.2/64 | 29.1/74 | 34.6/88 | 43.3/110 | 41.7/106 |
| L | 44.1/112 | 19.2/48.5 | 25.8/65.5 | 29.9/76 | 36.2/92 | 45.3/115 | 42.5/108 |
| XL | 45.7/116 | 19.7/50 | 26.2/66.5 | 30.7/78 | 37.8/96 | 46.5/118 | 43.3/110 |
| 2XL | 48.0/122 | 20.1/51 | 26.4/67 | 31.5/80 | 39.4/100 | 49.2/125 | 44.1/112 |
| 3XL | 50.0/127 | 20.7/52.5 | 26.8/68 | 32.3/82 | 41.7/106 | 51.2/130 | 44.9/114 |
| 4XL | 52.4/133 | 21.3/54 | 27.0/68.5 | 32.3/82 | 43.3/112 | 55.1/140 | 45.3/115 |
| 5XL | 53.9/137 | 21.9/55.5 | 27.2/69 | 32.8/83 | 45.3/117 | 57.1/145 | 45.7/116 |
| 6XL | 55.9/142 | 22.6/57.5 | 27.4/69.5 | 32.8/83 | 46.5/118 | 57.9/145 | 46.1/117 |
| 7XL | 57.9/147 | 23.1/58.5 | 27.4/69.5 | 32.8/83 | 50.0/127 | 59.8/150 | 46.5/117 |
Original: $324.95
-70%$324.95
$97.48Description
Three-piece suit set featuring a jacket, vest, and trousers
The jacket features a notched collar, front button closure, exterior pockets, long sleeves, and a straight hem. The vest includes a front button closure and an adjustable back strap. The trousers offer a structured waistband, front fastening, functional pockets, and straight legs. The entire set has a smooth woven finish.
Features of the Men’s Suit Set:
- Notched collar: Jacket includes a structured lapel design.
- Front button closures: Jacket and vest secure with aligned button rows.
- Functional pockets: Multiple interior and exterior pockets across the set.
- Adjustable vest: Back strap allows minor fit adjustments.
- Straight-leg trousers: Legs extend cleanly from the waistband for a streamlined look.
| Size | Bust (in/cm) | Shoulder (in/cm) | Sleeve (in/cm) | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Pant Length (in/cm) |
|---|---|---|---|---|---|---|---|
| 2XS | 37.0/94 | 17.3/44 | 24.0/61 | 26.8/68 | 29.9/76 | 37.4/95 | 39.4/100 |
| XS | 38.6/98 | 17.7/45 | 24.4/62 | 27.6/70 | 31.5/80 | 39.4/100 | 40.2/102 |
| S | 40.9/104 | 18.1/46 | 24.8/63 | 28.0/71 | 33.1/84 | 41.3/105 | 40.9/104 |
| M | 42.5/108 | 18.7/47.5 | 25.2/64 | 29.1/74 | 34.6/88 | 43.3/110 | 41.7/106 |
| L | 44.1/112 | 19.2/48.5 | 25.8/65.5 | 29.9/76 | 36.2/92 | 45.3/115 | 42.5/108 |
| XL | 45.7/116 | 19.7/50 | 26.2/66.5 | 30.7/78 | 37.8/96 | 46.5/118 | 43.3/110 |
| 2XL | 48.0/122 | 20.1/51 | 26.4/67 | 31.5/80 | 39.4/100 | 49.2/125 | 44.1/112 |
| 3XL | 50.0/127 | 20.7/52.5 | 26.8/68 | 32.3/82 | 41.7/106 | 51.2/130 | 44.9/114 |
| 4XL | 52.4/133 | 21.3/54 | 27.0/68.5 | 32.3/82 | 43.3/112 | 55.1/140 | 45.3/115 |
| 5XL | 53.9/137 | 21.9/55.5 | 27.2/69 | 32.8/83 | 45.3/117 | 57.1/145 | 45.7/116 |
| 6XL | 55.9/142 | 22.6/57.5 | 27.4/69.5 | 32.8/83 | 46.5/118 | 57.9/145 | 46.1/117 |
| 7XL | 57.9/147 | 23.1/58.5 | 27.4/69.5 | 32.8/83 | 50.0/127 | 59.8/150 | 46.5/117 |
























