
Men’s Suit Set with Blazer Vest and Trousers
Three-piece men’s suit set with blazer, vest, and trousers
This men’s three-piece suit includes a blazer with notched lapels, a front button fastening, and long sleeves. The vest features a button front and a defined front panel. The trousers include a waistband, front fastening, and straight legs with a clean hem. A uniform woven surface creates a coordinated appearance throughout the set.
Features of the Men’s Suit Set
- Blazer Details: Notched lapels, front fastening, and long sleeves designed for formal wear.
- Vest Details: Button front with a plain surface and structured paneling.
- Trousers Design: Straight legs with a clean hem and a waistband fastening.
- Three-Piece Set: Blazer, vest, and trousers arranged as a unified outfit.
- Woven Surface: Even texture maintained across all components of the set.
Suit Size
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| 2XS | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 68 / 26.8 |
| XS | 98 / 38.6 | 45 / 17.7 | 62 / 24.4 | 70 / 27.6 |
| S | 102 / 40.2 | 46 / 18.1 | 63 / 24.8 | 72 / 28.3 |
| M | 108 / 42.5 | 47,5 / 18.7 | 64 / 25.2 | 74 / 29.1 |
| L | 112 / 44.1 | 48,5 / 19.1 | 65,5 / 25.8 | 76 / 29.9 |
| XL | 116 / 45.7 | 50 / 19.7 | 66,5 / 26.2 | 78 / 30.7 |
| 2XL | 122 / 48.0 | 51 / 20.1 | 67 / 26.4 | 80 / 31.5 |
| 3XL | 127 / 50.0 | 52,5 / 20.7 | 68 / 26.8 | 82 / 32.3 |
| 4XL | 133 / 52.4 | 54 / 21.3 | 68,5 / 27.0 | 82 / 32.3 |
| 5XL | 137 / 54.0 | 55,5 / 21.9 | 69 / 27.2 | 82 / 32.3 |
| 6XL | 142 / 55.9 | 57,5 / 22.6 | 69,5 / 27.4 | 82 / 32.3 |
| 7XL | 147 / 57.9 | 58,5 / 23.0 | 69,5 / 27.4 | 82 / 32.3 |
Pants Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.1 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.1 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44.1 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46.1 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48.0 | 145 / 57.1 | 116 / 45.7 |
| 7XL | 127 / 50.0 | 145 / 57.1 | 117 / 46.0 |
Vest Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.1 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.1 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44.1 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46.1 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48.0 | 145 / 57.1 | 116 / 45.7 |
| 7XL | 127 / 50.0 | 145 / 57.1 | 117 / 46.0 |
Three-piece men’s suit set with blazer, vest, and trousers
This men’s three-piece suit includes a blazer with notched lapels, a front button fastening, and long sleeves. The vest features a button front and a defined front panel. The trousers include a waistband, front fastening, and straight legs with a clean hem. A uniform woven surface creates a coordinated appearance throughout the set.
Features of the Men’s Suit Set
- Blazer Details: Notched lapels, front fastening, and long sleeves designed for formal wear.
- Vest Details: Button front with a plain surface and structured paneling.
- Trousers Design: Straight legs with a clean hem and a waistband fastening.
- Three-Piece Set: Blazer, vest, and trousers arranged as a unified outfit.
- Woven Surface: Even texture maintained across all components of the set.
Suit Size
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| 2XS | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 68 / 26.8 |
| XS | 98 / 38.6 | 45 / 17.7 | 62 / 24.4 | 70 / 27.6 |
| S | 102 / 40.2 | 46 / 18.1 | 63 / 24.8 | 72 / 28.3 |
| M | 108 / 42.5 | 47,5 / 18.7 | 64 / 25.2 | 74 / 29.1 |
| L | 112 / 44.1 | 48,5 / 19.1 | 65,5 / 25.8 | 76 / 29.9 |
| XL | 116 / 45.7 | 50 / 19.7 | 66,5 / 26.2 | 78 / 30.7 |
| 2XL | 122 / 48.0 | 51 / 20.1 | 67 / 26.4 | 80 / 31.5 |
| 3XL | 127 / 50.0 | 52,5 / 20.7 | 68 / 26.8 | 82 / 32.3 |
| 4XL | 133 / 52.4 | 54 / 21.3 | 68,5 / 27.0 | 82 / 32.3 |
| 5XL | 137 / 54.0 | 55,5 / 21.9 | 69 / 27.2 | 82 / 32.3 |
| 6XL | 142 / 55.9 | 57,5 / 22.6 | 69,5 / 27.4 | 82 / 32.3 |
| 7XL | 147 / 57.9 | 58,5 / 23.0 | 69,5 / 27.4 | 82 / 32.3 |
Pants Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.1 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.1 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44.1 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46.1 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48.0 | 145 / 57.1 | 116 / 45.7 |
| 7XL | 127 / 50.0 | 145 / 57.1 | 117 / 46.0 |
Vest Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.1 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.1 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44.1 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46.1 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48.0 | 145 / 57.1 | 116 / 45.7 |
| 7XL | 127 / 50.0 | 145 / 57.1 | 117 / 46.0 |
Original: $279.95
-70%$279.95
$83.98Description
Three-piece men’s suit set with blazer, vest, and trousers
This men’s three-piece suit includes a blazer with notched lapels, a front button fastening, and long sleeves. The vest features a button front and a defined front panel. The trousers include a waistband, front fastening, and straight legs with a clean hem. A uniform woven surface creates a coordinated appearance throughout the set.
Features of the Men’s Suit Set
- Blazer Details: Notched lapels, front fastening, and long sleeves designed for formal wear.
- Vest Details: Button front with a plain surface and structured paneling.
- Trousers Design: Straight legs with a clean hem and a waistband fastening.
- Three-Piece Set: Blazer, vest, and trousers arranged as a unified outfit.
- Woven Surface: Even texture maintained across all components of the set.
Suit Size
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| 2XS | 94 / 37.0 | 44 / 17.3 | 61 / 24.0 | 68 / 26.8 |
| XS | 98 / 38.6 | 45 / 17.7 | 62 / 24.4 | 70 / 27.6 |
| S | 102 / 40.2 | 46 / 18.1 | 63 / 24.8 | 72 / 28.3 |
| M | 108 / 42.5 | 47,5 / 18.7 | 64 / 25.2 | 74 / 29.1 |
| L | 112 / 44.1 | 48,5 / 19.1 | 65,5 / 25.8 | 76 / 29.9 |
| XL | 116 / 45.7 | 50 / 19.7 | 66,5 / 26.2 | 78 / 30.7 |
| 2XL | 122 / 48.0 | 51 / 20.1 | 67 / 26.4 | 80 / 31.5 |
| 3XL | 127 / 50.0 | 52,5 / 20.7 | 68 / 26.8 | 82 / 32.3 |
| 4XL | 133 / 52.4 | 54 / 21.3 | 68,5 / 27.0 | 82 / 32.3 |
| 5XL | 137 / 54.0 | 55,5 / 21.9 | 69 / 27.2 | 82 / 32.3 |
| 6XL | 142 / 55.9 | 57,5 / 22.6 | 69,5 / 27.4 | 82 / 32.3 |
| 7XL | 147 / 57.9 | 58,5 / 23.0 | 69,5 / 27.4 | 82 / 32.3 |
Pants Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.1 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.1 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44.1 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46.1 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48.0 | 145 / 57.1 | 116 / 45.7 |
| 7XL | 127 / 50.0 | 145 / 57.1 | 117 / 46.0 |
Vest Size
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|
| 2XS | 76 / 29.9 | 95 / 37.4 | 100 / 39.4 |
| XS | 80 / 31.5 | 100 / 39.4 | 102 / 40.2 |
| S | 84 / 33.1 | 105 / 41.3 | 104 / 40.9 |
| M | 88 / 34.6 | 110 / 43.3 | 106 / 41.7 |
| L | 92 / 36.2 | 115 / 45.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
| 2XL | 100 / 39.4 | 125 / 49.2 | 112 / 44.1 |
| 3XL | 106 / 41.7 | 130 / 51.2 | 115 / 45.3 |
| 4XL | 112 / 44.1 | 135 / 53.1 | 115 / 45.3 |
| 5XL | 117 / 46.1 | 140 / 55.1 | 116 / 45.7 |
| 6XL | 122 / 48.0 | 145 / 57.1 | 116 / 45.7 |
| 7XL | 127 / 50.0 | 145 / 57.1 | 117 / 46.0 |
























