
Men’s Shirt with Button Closure and Classic Collar
Classic-fit men’s shirt with button front and woven exterior
This shirt includes a standard collar followed by a full button closure along the front. A chest pocket is set on the upper left section. Long sleeves extend to straight cuffs. The hem is straight, and the exterior shows an even woven surface across the entire garment.
Features of the Men’s Shirt:
- Standard collar structure: Defined neckline forming the upper portion.
- Button front closure: Series of buttons aligned along the center opening.
- Chest pocket design: Pocket positioned on the left upper front.
- Long sleeve form: Sleeves finished with straight cuffs.
- Woven exterior: Uniform surface extending across the shirt body.
| Size | Shoulder Width (cm/in) | Length (cm/in) | Chest (cm/in) | Waist (cm/in) | Hem Circumference (cm/in) | Long Sleeve Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 37/14.57 | 41.6/16.38 | 70/27.56 | 94/37.01 | 88/34.65 | 92/36.22 |
| M | 38/14.96 | 42.8/16.85 | 71/27.95 | 98/38.58 | 92/36.22 | 96/37.80 |
| L | 39/15.35 | 44/17.32 | 72/28.35 | 102/40.16 | 96/37.80 | 100/39.37 |
| XL | 40/15.75 | 45.2/17.80 | 73/28.74 | 106/41.73 | 100/39.37 | 104/40.94 |
| 2XL | 41/16.14 | 46.4/18.27 | 74/29.13 | 110/43.31 | 104/40.94 | 108/42.52 |
| 3XL | 42/16.54 | 47.6/18.74 | 75/29.53 | 114/44.88 | 108/42.52 | 112/44.09 |
| 4XL | 43/16.93 | 50/19.69 | 77/30.31 | 122/48.03 | 116/45.67 | 120/47.24 |
| 5XL | 44/17.32 | 51.2/20.16 | 78/30.71 | 126/49.61 | 120/47.24 | 124/48.82 |
| 6XL | 45/17.72 | 52.4/20.63 | 79/31.10 | 130/51.18 | 124/48.82 | 128/50.39 |
| 7XL | 46/18.11 | 53.6/21.06 | 80/31.50 | 134/52.76 | 128/50.39 | 132/51.97 |
| 8XL | 47/18.50 | 54.8/21.57 | 81/31.89 | 138/54.33 | 132/51.97 | 136/53.54 |
Classic-fit men’s shirt with button front and woven exterior
This shirt includes a standard collar followed by a full button closure along the front. A chest pocket is set on the upper left section. Long sleeves extend to straight cuffs. The hem is straight, and the exterior shows an even woven surface across the entire garment.
Features of the Men’s Shirt:
- Standard collar structure: Defined neckline forming the upper portion.
- Button front closure: Series of buttons aligned along the center opening.
- Chest pocket design: Pocket positioned on the left upper front.
- Long sleeve form: Sleeves finished with straight cuffs.
- Woven exterior: Uniform surface extending across the shirt body.
| Size | Shoulder Width (cm/in) | Length (cm/in) | Chest (cm/in) | Waist (cm/in) | Hem Circumference (cm/in) | Long Sleeve Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 37/14.57 | 41.6/16.38 | 70/27.56 | 94/37.01 | 88/34.65 | 92/36.22 |
| M | 38/14.96 | 42.8/16.85 | 71/27.95 | 98/38.58 | 92/36.22 | 96/37.80 |
| L | 39/15.35 | 44/17.32 | 72/28.35 | 102/40.16 | 96/37.80 | 100/39.37 |
| XL | 40/15.75 | 45.2/17.80 | 73/28.74 | 106/41.73 | 100/39.37 | 104/40.94 |
| 2XL | 41/16.14 | 46.4/18.27 | 74/29.13 | 110/43.31 | 104/40.94 | 108/42.52 |
| 3XL | 42/16.54 | 47.6/18.74 | 75/29.53 | 114/44.88 | 108/42.52 | 112/44.09 |
| 4XL | 43/16.93 | 50/19.69 | 77/30.31 | 122/48.03 | 116/45.67 | 120/47.24 |
| 5XL | 44/17.32 | 51.2/20.16 | 78/30.71 | 126/49.61 | 120/47.24 | 124/48.82 |
| 6XL | 45/17.72 | 52.4/20.63 | 79/31.10 | 130/51.18 | 124/48.82 | 128/50.39 |
| 7XL | 46/18.11 | 53.6/21.06 | 80/31.50 | 134/52.76 | 128/50.39 | 132/51.97 |
| 8XL | 47/18.50 | 54.8/21.57 | 81/31.89 | 138/54.33 | 132/51.97 | 136/53.54 |
Original: $59.95
-70%$59.95
$17.98Description
Classic-fit men’s shirt with button front and woven exterior
This shirt includes a standard collar followed by a full button closure along the front. A chest pocket is set on the upper left section. Long sleeves extend to straight cuffs. The hem is straight, and the exterior shows an even woven surface across the entire garment.
Features of the Men’s Shirt:
- Standard collar structure: Defined neckline forming the upper portion.
- Button front closure: Series of buttons aligned along the center opening.
- Chest pocket design: Pocket positioned on the left upper front.
- Long sleeve form: Sleeves finished with straight cuffs.
- Woven exterior: Uniform surface extending across the shirt body.
| Size | Shoulder Width (cm/in) | Length (cm/in) | Chest (cm/in) | Waist (cm/in) | Hem Circumference (cm/in) | Long Sleeve Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 37/14.57 | 41.6/16.38 | 70/27.56 | 94/37.01 | 88/34.65 | 92/36.22 |
| M | 38/14.96 | 42.8/16.85 | 71/27.95 | 98/38.58 | 92/36.22 | 96/37.80 |
| L | 39/15.35 | 44/17.32 | 72/28.35 | 102/40.16 | 96/37.80 | 100/39.37 |
| XL | 40/15.75 | 45.2/17.80 | 73/28.74 | 106/41.73 | 100/39.37 | 104/40.94 |
| 2XL | 41/16.14 | 46.4/18.27 | 74/29.13 | 110/43.31 | 104/40.94 | 108/42.52 |
| 3XL | 42/16.54 | 47.6/18.74 | 75/29.53 | 114/44.88 | 108/42.52 | 112/44.09 |
| 4XL | 43/16.93 | 50/19.69 | 77/30.31 | 122/48.03 | 116/45.67 | 120/47.24 |
| 5XL | 44/17.32 | 51.2/20.16 | 78/30.71 | 126/49.61 | 120/47.24 | 124/48.82 |
| 6XL | 45/17.72 | 52.4/20.63 | 79/31.10 | 130/51.18 | 124/48.82 | 128/50.39 |
| 7XL | 46/18.11 | 53.6/21.06 | 80/31.50 | 134/52.76 | 128/50.39 | 132/51.97 |
| 8XL | 47/18.50 | 54.8/21.57 | 81/31.89 | 138/54.33 | 132/51.97 | 136/53.54 |
























