
Men’s Jogger Pants with Elastic Waist and Cargo Pockets
Men’s jogger pants featuring an elastic waist and multiple pocket sections
These jogger pants include an elastic waistband with an adjustable drawstring closure. Two side pockets and two cargo pockets are arranged along the legs. The legs narrow toward ribbed hems. A plain woven outer surface appears across the garment, presenting a consistent and uniform exterior appearance.
Features of the Men’s Jogger Pants:
- Elastic waistband: Positioned at the top with an adjustable drawstring closure.
- Multi-pocket layout: Two side pockets and two cargo pockets placed along the legs.
- Tapered leg form: Legs gradually narrow from thigh to ribbed hem.
- Ribbed hem detail: Lower openings finished with ribbing for a defined edge.
- Plain woven surface: Exterior shows a uniform woven texture across the garment.
Size Chart (Length, Waist, Hip, Inseam)
| Size | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
|---|---|---|---|---|
| S | 40.16/102 | 27.56/70 | 41.34/105 | 28.54/72.5 |
| M | 40.94/104 | 29.13/74 | 43.31/110 | 29.13/74 |
| L | 41.73/106 | 30.71/78 | 45.28/115 | 29.72/75.5 |
| XL | 42.52/108 | 32.28/82 | 47.24/120 | 30.31/77 |
| 2XL | 43.31/110 | 33.86/86 | 49.21/125 | 30.94/78.5 |
| 3XL | 44.09/112 | 35.43/90 | 51.18/130 | 31.10/79 |
Men’s jogger pants featuring an elastic waist and multiple pocket sections
These jogger pants include an elastic waistband with an adjustable drawstring closure. Two side pockets and two cargo pockets are arranged along the legs. The legs narrow toward ribbed hems. A plain woven outer surface appears across the garment, presenting a consistent and uniform exterior appearance.
Features of the Men’s Jogger Pants:
- Elastic waistband: Positioned at the top with an adjustable drawstring closure.
- Multi-pocket layout: Two side pockets and two cargo pockets placed along the legs.
- Tapered leg form: Legs gradually narrow from thigh to ribbed hem.
- Ribbed hem detail: Lower openings finished with ribbing for a defined edge.
- Plain woven surface: Exterior shows a uniform woven texture across the garment.
Size Chart (Length, Waist, Hip, Inseam)
| Size | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
|---|---|---|---|---|
| S | 40.16/102 | 27.56/70 | 41.34/105 | 28.54/72.5 |
| M | 40.94/104 | 29.13/74 | 43.31/110 | 29.13/74 |
| L | 41.73/106 | 30.71/78 | 45.28/115 | 29.72/75.5 |
| XL | 42.52/108 | 32.28/82 | 47.24/120 | 30.31/77 |
| 2XL | 43.31/110 | 33.86/86 | 49.21/125 | 30.94/78.5 |
| 3XL | 44.09/112 | 35.43/90 | 51.18/130 | 31.10/79 |
Original: $69.95
-70%$69.95
$20.98Description
Men’s jogger pants featuring an elastic waist and multiple pocket sections
These jogger pants include an elastic waistband with an adjustable drawstring closure. Two side pockets and two cargo pockets are arranged along the legs. The legs narrow toward ribbed hems. A plain woven outer surface appears across the garment, presenting a consistent and uniform exterior appearance.
Features of the Men’s Jogger Pants:
- Elastic waistband: Positioned at the top with an adjustable drawstring closure.
- Multi-pocket layout: Two side pockets and two cargo pockets placed along the legs.
- Tapered leg form: Legs gradually narrow from thigh to ribbed hem.
- Ribbed hem detail: Lower openings finished with ribbing for a defined edge.
- Plain woven surface: Exterior shows a uniform woven texture across the garment.
Size Chart (Length, Waist, Hip, Inseam)
| Size | Length (in/cm) | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
|---|---|---|---|---|
| S | 40.16/102 | 27.56/70 | 41.34/105 | 28.54/72.5 |
| M | 40.94/104 | 29.13/74 | 43.31/110 | 29.13/74 |
| L | 41.73/106 | 30.71/78 | 45.28/115 | 29.72/75.5 |
| XL | 42.52/108 | 32.28/82 | 47.24/120 | 30.31/77 |
| 2XL | 43.31/110 | 33.86/86 | 49.21/125 | 30.94/78.5 |
| 3XL | 44.09/112 | 35.43/90 | 51.18/130 | 31.10/79 |
























