
Men’s Hiking Pants with Stretch and Pockets
Quick-dry hiking pants with an adjustable waist and organized pocket areas
These men’s hiking pants feature an adjustable waistband with a drawstring fastening and two thigh cargo pockets. The 4-way stretch outer layer supports leg movement in multiple directions, while the tapered ankle design narrows toward the hem. The quick-dry woven outer layer is intended for outdoor use and everyday wear.
Features of the Men’s Hiking Pants:
- Waistband Design: Adjustable waistband with a drawstring fastening that provides a secure hold.
- Pocket Structure: Two thigh cargo pockets arranged for accessible storage during outdoor activities.
- Leg Cut: Tapered ankle shape creates a narrower lower-leg silhouette.
- Surface Composition: Quick-dry woven outer layer suitable for outdoor or travel conditions.
- Material Functionality: 4-way stretch construction supports natural leg movement during walking or hiking.
| Size | Pants Length (cm / in) | Hip Circumference (cm / in) | Waist (cm / in) | Leg Opening (cm / in) |
|---|---|---|---|---|
| 28 | 100 / 39.4 | 92 / 36.2 | 71 / 28.0 | 30 / 11.8 |
| 29 | 101 / 39.8 | 94.5 / 37.2 | 73.5 / 28.9 | 31 / 12.2 |
| 30 | 102 / 40.2 | 97 / 38.2 | 76 / 29.9 | 32 / 12.6 |
| 31 | 102 / 40.2 | 99.5 / 39.2 | 78.5 / 30.9 | 33 / 13.0 |
| 32 | 103 / 40.6 | 102 / 40.2 | 81 / 31.9 | 34 / 13.4 |
| 33 | 103 / 40.6 | 104.5 / 41.1 | 83.5 / 32.9 | 35 / 13.8 |
| 34 | 104 / 40.9 | 107 / 42.1 | 86 / 33.9 | 36 / 14.2 |
| 35 | 104 / 40.9 | 109.5 / 43.1 | 88.5 / 34.8 | 36.5 / 14.4 |
| 36 | 104 / 40.9 | 112 / 44.1 | 91 / 35.8 | 37 / 14.6 |
| 37 | 104.5 / 41.1 | 114.5 / 45.1 | 93.5 / 36.8 | 37.5 / 14.8 |
| 38 | 105 / 41.3 | 117 / 46.1 | 96 / 37.8 | 38 / 15.0 |
Quick-dry hiking pants with an adjustable waist and organized pocket areas
These men’s hiking pants feature an adjustable waistband with a drawstring fastening and two thigh cargo pockets. The 4-way stretch outer layer supports leg movement in multiple directions, while the tapered ankle design narrows toward the hem. The quick-dry woven outer layer is intended for outdoor use and everyday wear.
Features of the Men’s Hiking Pants:
- Waistband Design: Adjustable waistband with a drawstring fastening that provides a secure hold.
- Pocket Structure: Two thigh cargo pockets arranged for accessible storage during outdoor activities.
- Leg Cut: Tapered ankle shape creates a narrower lower-leg silhouette.
- Surface Composition: Quick-dry woven outer layer suitable for outdoor or travel conditions.
- Material Functionality: 4-way stretch construction supports natural leg movement during walking or hiking.
| Size | Pants Length (cm / in) | Hip Circumference (cm / in) | Waist (cm / in) | Leg Opening (cm / in) |
|---|---|---|---|---|
| 28 | 100 / 39.4 | 92 / 36.2 | 71 / 28.0 | 30 / 11.8 |
| 29 | 101 / 39.8 | 94.5 / 37.2 | 73.5 / 28.9 | 31 / 12.2 |
| 30 | 102 / 40.2 | 97 / 38.2 | 76 / 29.9 | 32 / 12.6 |
| 31 | 102 / 40.2 | 99.5 / 39.2 | 78.5 / 30.9 | 33 / 13.0 |
| 32 | 103 / 40.6 | 102 / 40.2 | 81 / 31.9 | 34 / 13.4 |
| 33 | 103 / 40.6 | 104.5 / 41.1 | 83.5 / 32.9 | 35 / 13.8 |
| 34 | 104 / 40.9 | 107 / 42.1 | 86 / 33.9 | 36 / 14.2 |
| 35 | 104 / 40.9 | 109.5 / 43.1 | 88.5 / 34.8 | 36.5 / 14.4 |
| 36 | 104 / 40.9 | 112 / 44.1 | 91 / 35.8 | 37 / 14.6 |
| 37 | 104.5 / 41.1 | 114.5 / 45.1 | 93.5 / 36.8 | 37.5 / 14.8 |
| 38 | 105 / 41.3 | 117 / 46.1 | 96 / 37.8 | 38 / 15.0 |
Original: $69.95
-70%$69.95
$20.98Description
Quick-dry hiking pants with an adjustable waist and organized pocket areas
These men’s hiking pants feature an adjustable waistband with a drawstring fastening and two thigh cargo pockets. The 4-way stretch outer layer supports leg movement in multiple directions, while the tapered ankle design narrows toward the hem. The quick-dry woven outer layer is intended for outdoor use and everyday wear.
Features of the Men’s Hiking Pants:
- Waistband Design: Adjustable waistband with a drawstring fastening that provides a secure hold.
- Pocket Structure: Two thigh cargo pockets arranged for accessible storage during outdoor activities.
- Leg Cut: Tapered ankle shape creates a narrower lower-leg silhouette.
- Surface Composition: Quick-dry woven outer layer suitable for outdoor or travel conditions.
- Material Functionality: 4-way stretch construction supports natural leg movement during walking or hiking.
| Size | Pants Length (cm / in) | Hip Circumference (cm / in) | Waist (cm / in) | Leg Opening (cm / in) |
|---|---|---|---|---|
| 28 | 100 / 39.4 | 92 / 36.2 | 71 / 28.0 | 30 / 11.8 |
| 29 | 101 / 39.8 | 94.5 / 37.2 | 73.5 / 28.9 | 31 / 12.2 |
| 30 | 102 / 40.2 | 97 / 38.2 | 76 / 29.9 | 32 / 12.6 |
| 31 | 102 / 40.2 | 99.5 / 39.2 | 78.5 / 30.9 | 33 / 13.0 |
| 32 | 103 / 40.6 | 102 / 40.2 | 81 / 31.9 | 34 / 13.4 |
| 33 | 103 / 40.6 | 104.5 / 41.1 | 83.5 / 32.9 | 35 / 13.8 |
| 34 | 104 / 40.9 | 107 / 42.1 | 86 / 33.9 | 36 / 14.2 |
| 35 | 104 / 40.9 | 109.5 / 43.1 | 88.5 / 34.8 | 36.5 / 14.4 |
| 36 | 104 / 40.9 | 112 / 44.1 | 91 / 35.8 | 37 / 14.6 |
| 37 | 104.5 / 41.1 | 114.5 / 45.1 | 93.5 / 36.8 | 37.5 / 14.8 |
| 38 | 105 / 41.3 | 117 / 46.1 | 96 / 37.8 | 38 / 15.0 |
























