
Men’s Field Jacket with Hidden Hood and Snap Pockets
Men’s field jacket designed with hidden hood and multiple snap-flap pockets
This men’s field jacket includes a high collar with a hidden hood and a front zipper positioned beneath a snap panel. The long sleeves feature cuff straps that can be adjusted to different settings, while four snap-flap pockets offer space for small essentials. The straight hem and plain woven exterior maintain a clean outline suitable for various outfits.
Features of the Men’s Field Jacket:
- Neckline: High collar with hidden hood providing upper coverage.
- Closure: Front zipper set beneath a snap panel.
- Pockets: Four exterior snap-flap pockets designed for daily items.
- Sleeves: Long sleeves with cuff straps adjustable to preferred fit.
- Surface: Plain woven exterior offering a stable outer layer.
| Size | Garment (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Hip (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|
| S | 28.3 / 72 | 18.1 / 46 | 42.1 / 107 | 42.1 / 107 | 24.8 / 63 | 12.2 / 31 |
| M | 28.9 / 73.5 | 18.6 / 47.3 | 44.1 / 112 | 44.1 / 112 | 25.2 / 64 | 12.6 / 32 |
| L | 29.5 / 75 | 19.1 / 48.6 | 46.1 / 117 | 46.1 / 117 | 25.6 / 65 | 13.0 / 33 |
| XL | 30.1 / 76.5 | 19.6 / 49.9 | 48.0 / 122 | 48.0 / 122 | 26.0 / 66 | 13.4 / 34 |
| 2XL | 30.7 / 78 | 20.2 / 51.2 | 50.0 / 127 | 50.0 / 127 | 26.4 / 67 | 13.8 / 35 |
| 3XL | 31.3 / 79.5 | 20.7 / 52.5 | 52.0 / 132 | 52.0 / 132 | 26.8 / 68 | 14.2 / 36 |
| 4XL | 31.9 / 81 | 21.2 / 53.8 | 53.9 / 137 | 53.9 / 137 | 27.2 / 69 | 14.6 / 37 |
| 5XL | 32.5 / 82.5 | 21.7 / 55.1 | 55.9 / 142 | 55.9 / 142 | 27.6 / 70 | 15.0 / 38 |
Men’s field jacket designed with hidden hood and multiple snap-flap pockets
This men’s field jacket includes a high collar with a hidden hood and a front zipper positioned beneath a snap panel. The long sleeves feature cuff straps that can be adjusted to different settings, while four snap-flap pockets offer space for small essentials. The straight hem and plain woven exterior maintain a clean outline suitable for various outfits.
Features of the Men’s Field Jacket:
- Neckline: High collar with hidden hood providing upper coverage.
- Closure: Front zipper set beneath a snap panel.
- Pockets: Four exterior snap-flap pockets designed for daily items.
- Sleeves: Long sleeves with cuff straps adjustable to preferred fit.
- Surface: Plain woven exterior offering a stable outer layer.
| Size | Garment (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Hip (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|
| S | 28.3 / 72 | 18.1 / 46 | 42.1 / 107 | 42.1 / 107 | 24.8 / 63 | 12.2 / 31 |
| M | 28.9 / 73.5 | 18.6 / 47.3 | 44.1 / 112 | 44.1 / 112 | 25.2 / 64 | 12.6 / 32 |
| L | 29.5 / 75 | 19.1 / 48.6 | 46.1 / 117 | 46.1 / 117 | 25.6 / 65 | 13.0 / 33 |
| XL | 30.1 / 76.5 | 19.6 / 49.9 | 48.0 / 122 | 48.0 / 122 | 26.0 / 66 | 13.4 / 34 |
| 2XL | 30.7 / 78 | 20.2 / 51.2 | 50.0 / 127 | 50.0 / 127 | 26.4 / 67 | 13.8 / 35 |
| 3XL | 31.3 / 79.5 | 20.7 / 52.5 | 52.0 / 132 | 52.0 / 132 | 26.8 / 68 | 14.2 / 36 |
| 4XL | 31.9 / 81 | 21.2 / 53.8 | 53.9 / 137 | 53.9 / 137 | 27.2 / 69 | 14.6 / 37 |
| 5XL | 32.5 / 82.5 | 21.7 / 55.1 | 55.9 / 142 | 55.9 / 142 | 27.6 / 70 | 15.0 / 38 |
Original: $139.95
-70%$139.95
$41.98Description
Men’s field jacket designed with hidden hood and multiple snap-flap pockets
This men’s field jacket includes a high collar with a hidden hood and a front zipper positioned beneath a snap panel. The long sleeves feature cuff straps that can be adjusted to different settings, while four snap-flap pockets offer space for small essentials. The straight hem and plain woven exterior maintain a clean outline suitable for various outfits.
Features of the Men’s Field Jacket:
- Neckline: High collar with hidden hood providing upper coverage.
- Closure: Front zipper set beneath a snap panel.
- Pockets: Four exterior snap-flap pockets designed for daily items.
- Sleeves: Long sleeves with cuff straps adjustable to preferred fit.
- Surface: Plain woven exterior offering a stable outer layer.
| Size | Garment (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Hip (in/cm) | Sleeve (in/cm) | Cuff (in/cm) |
|---|---|---|---|---|---|---|
| S | 28.3 / 72 | 18.1 / 46 | 42.1 / 107 | 42.1 / 107 | 24.8 / 63 | 12.2 / 31 |
| M | 28.9 / 73.5 | 18.6 / 47.3 | 44.1 / 112 | 44.1 / 112 | 25.2 / 64 | 12.6 / 32 |
| L | 29.5 / 75 | 19.1 / 48.6 | 46.1 / 117 | 46.1 / 117 | 25.6 / 65 | 13.0 / 33 |
| XL | 30.1 / 76.5 | 19.6 / 49.9 | 48.0 / 122 | 48.0 / 122 | 26.0 / 66 | 13.4 / 34 |
| 2XL | 30.7 / 78 | 20.2 / 51.2 | 50.0 / 127 | 50.0 / 127 | 26.4 / 67 | 13.8 / 35 |
| 3XL | 31.3 / 79.5 | 20.7 / 52.5 | 52.0 / 132 | 52.0 / 132 | 26.8 / 68 | 14.2 / 36 |
| 4XL | 31.9 / 81 | 21.2 / 53.8 | 53.9 / 137 | 53.9 / 137 | 27.2 / 69 | 14.6 / 37 |
| 5XL | 32.5 / 82.5 | 21.7 / 55.1 | 55.9 / 142 | 55.9 / 142 | 27.6 / 70 | 15.0 / 38 |
























