
Men’s Trousers with Waist Tabs and Front Pleats
Men’s trousers with adjustable waist tabs
These men’s trousers feature a shaped waistband with adjustable side tabs and a front button layout. The front includes pleats that extend downward into straight legs. Side pockets are placed along the upper sides, and the hem keeps a consistent line for a balanced look from top to bottom.
Features of the Men’s Trousers:
- Shaped waistband: Waist area formed with a defined outline and adjustable side tabs.
- Front button detail: Button layout positioned at the center of the waistband.
- Front pleats: Pleats extending downward from the waistband to create set folds.
- Side pockets: Pockets placed along the upper sides for accessible placement.
- Straight legs: Leg shape kept consistent from the upper section to the lower hem.
| Size | Waist (in/cm) | Thigh (in/cm) | Hip (in/cm) | Pants (in/cm) | Leg Opening (in/cm) |
|---|---|---|---|---|---|
| 28 | 27.6 / 70 | 21.3 / 54 | 37.0 / 94 | 36.6 / 93 | 11.4 / 29 |
| 29 | 28.7 / 73 | 22.0 / 56 | 37.8 / 96 | 37.0 / 94 | 11.8 / 30 |
| 30 | 30.3 / 77 | 22.4 / 57 | 38.6 / 98 | 37.4 / 95 | 12.2 / 31 |
| 31 | 31.5 / 80 | 22.8 / 58 | 39.4 / 100 | 37.4 / 95 | 12.6 / 32 |
| 32 | 32.7 / 83 | 23.2 / 59 | 39.8 / 101 | 37.8 / 96 | 13.0 / 33 |
| 33 | 34.3 / 87 | 23.6 / 60 | 40.2 / 102 | 38.2 / 97 | 13.4 / 34 |
| 34 | 35.4 / 90 | 24.0 / 61 | 40.9 / 104 | 38.6 / 98 | 13.8 / 35 |
| 36 | 36.6 / 93 | 24.8 / 63 | 41.7 / 106 | 39.0 / 99 | 14.2 / 36 |
| 38 | 38.2 / 97 | 25.6 / 65 | 43.3 / 110 | 39.8 / 101 | 15.0 / 38 |
Men’s trousers with adjustable waist tabs
These men’s trousers feature a shaped waistband with adjustable side tabs and a front button layout. The front includes pleats that extend downward into straight legs. Side pockets are placed along the upper sides, and the hem keeps a consistent line for a balanced look from top to bottom.
Features of the Men’s Trousers:
- Shaped waistband: Waist area formed with a defined outline and adjustable side tabs.
- Front button detail: Button layout positioned at the center of the waistband.
- Front pleats: Pleats extending downward from the waistband to create set folds.
- Side pockets: Pockets placed along the upper sides for accessible placement.
- Straight legs: Leg shape kept consistent from the upper section to the lower hem.
| Size | Waist (in/cm) | Thigh (in/cm) | Hip (in/cm) | Pants (in/cm) | Leg Opening (in/cm) |
|---|---|---|---|---|---|
| 28 | 27.6 / 70 | 21.3 / 54 | 37.0 / 94 | 36.6 / 93 | 11.4 / 29 |
| 29 | 28.7 / 73 | 22.0 / 56 | 37.8 / 96 | 37.0 / 94 | 11.8 / 30 |
| 30 | 30.3 / 77 | 22.4 / 57 | 38.6 / 98 | 37.4 / 95 | 12.2 / 31 |
| 31 | 31.5 / 80 | 22.8 / 58 | 39.4 / 100 | 37.4 / 95 | 12.6 / 32 |
| 32 | 32.7 / 83 | 23.2 / 59 | 39.8 / 101 | 37.8 / 96 | 13.0 / 33 |
| 33 | 34.3 / 87 | 23.6 / 60 | 40.2 / 102 | 38.2 / 97 | 13.4 / 34 |
| 34 | 35.4 / 90 | 24.0 / 61 | 40.9 / 104 | 38.6 / 98 | 13.8 / 35 |
| 36 | 36.6 / 93 | 24.8 / 63 | 41.7 / 106 | 39.0 / 99 | 14.2 / 36 |
| 38 | 38.2 / 97 | 25.6 / 65 | 43.3 / 110 | 39.8 / 101 | 15.0 / 38 |
Original: $134.95
-70%$134.95
$40.48Description
Men’s trousers with adjustable waist tabs
These men’s trousers feature a shaped waistband with adjustable side tabs and a front button layout. The front includes pleats that extend downward into straight legs. Side pockets are placed along the upper sides, and the hem keeps a consistent line for a balanced look from top to bottom.
Features of the Men’s Trousers:
- Shaped waistband: Waist area formed with a defined outline and adjustable side tabs.
- Front button detail: Button layout positioned at the center of the waistband.
- Front pleats: Pleats extending downward from the waistband to create set folds.
- Side pockets: Pockets placed along the upper sides for accessible placement.
- Straight legs: Leg shape kept consistent from the upper section to the lower hem.
| Size | Waist (in/cm) | Thigh (in/cm) | Hip (in/cm) | Pants (in/cm) | Leg Opening (in/cm) |
|---|---|---|---|---|---|
| 28 | 27.6 / 70 | 21.3 / 54 | 37.0 / 94 | 36.6 / 93 | 11.4 / 29 |
| 29 | 28.7 / 73 | 22.0 / 56 | 37.8 / 96 | 37.0 / 94 | 11.8 / 30 |
| 30 | 30.3 / 77 | 22.4 / 57 | 38.6 / 98 | 37.4 / 95 | 12.2 / 31 |
| 31 | 31.5 / 80 | 22.8 / 58 | 39.4 / 100 | 37.4 / 95 | 12.6 / 32 |
| 32 | 32.7 / 83 | 23.2 / 59 | 39.8 / 101 | 37.8 / 96 | 13.0 / 33 |
| 33 | 34.3 / 87 | 23.6 / 60 | 40.2 / 102 | 38.2 / 97 | 13.4 / 34 |
| 34 | 35.4 / 90 | 24.0 / 61 | 40.9 / 104 | 38.6 / 98 | 13.8 / 35 |
| 36 | 36.6 / 93 | 24.8 / 63 | 41.7 / 106 | 39.0 / 99 | 14.2 / 36 |
| 38 | 38.2 / 97 | 25.6 / 65 | 43.3 / 110 | 39.8 / 101 | 15.0 / 38 |
























